dfdfdfdfdfd


Home / Ratings / Monday Night Raw

View historical WWE/WWF Monday Night Raw television ratings.
Date (1995) Rating Date (1996) Rating Date (1997) Rating
September 4, 1995 2.2 January 1, 1996 2.6 January 6, 1997 2.1
September 11, 1995 2.5 January 8, 1996 3.0 January 13, 1997 2.3
September 18, 1995 2.7 January 15, 1996 2.4 January 20, 1997 2.2
September 25, 1995 1.9 January 22, 199 2.9 January 27, 1997 2.2
October 2, 1995 2.5 January 29, 1996 2.4 February 3, 1997 2.6
October 9, 1995 2.6 February 5, 1996 2.7 February 10, 1997 2.3
October 16, 1995 2.6 February 12, 1996 Not On February 17, 1997 2.1
October 23, 1995 2.2 February 19, 1996 3.1 February 24, 1997 2.5
October 30, 1995 2.1 February 26, 1996 3.1 March 3, 1997 1.9
November 6, 1995 2.6 March 4, 1996 3.6 March 10, 1997 2.3
November 13, 1995 2.6 March 11, 1996 2.9 March 17, 1997 2.4
November 20, 1995 2.3 March 18, 1996 2.9 March 24, 1997 2.5
November 27, 1995 2.3 March 25, 1996 2.8 March 31, 1997 2.7
December 4, 1995 2.6 April 1, 1996 2.9 April 7, 1997 2.2
December 11, 1995 2.5 April 8, 1996 4.7 April 14, 1997 2.2
December 18, 1995 2.3 April 15, 1996 3.1 April 21, 1997 2.8
December 25, 1995 Not On April 22, 1996 3.3 April 28, 1997 3.4
    April 29, 1996 2.9 May 5, 1997 3.2
    May 6, 1996 4.1 May 12, 1997 3.2
    May 13, 1996 3.5 May 19, 1997 3.1
    May 20, 1996 2.3 May 26, 1997 2.7
    May 27, 1996 2.3 June 2, 1997 2.5
    June 3, 1996 2.3 June 9, 1997 2.2
    June 10, 1996 2.7 June 16, 1997 2.4
    June 17, 1996 2.3 June 23, 1997 2.4
    June 24, 1996 2.7 June 30, 1997 2.5
    July 1, 1996 2.6 July 7, 1997 2.5
    July 8, 1996 2.5 July 14, 1997 2.6
    July 15, 1996 2.6 July 21, 1997 4.1
    July 22, 1996 2.2 July 28, 1997 2.9
    July 29, 1996 2.1 August 4, 1997 2.7
    August 5, 1996 2.8 August 11, 1997 2.9
    August 12, 1996 2.0 August 18, 1997 3.2
    August 19, 1996 2.9 August 25, 1997 Not On
    August 26, 1996 Not On September 1, 1997 Not On
    September 2, 1996 Not On September 8, 1997 2.2
    September 9, 1996 2.4 September 15, 1997 2.6
    September 16, 1996 2.1 September 22, 1997 2.4
    September 23, 1996 2.0 September 29, 1997 2.7
    September 30, 1996 2.3 October 6, 1997 3.0
    October 7, 1996 2.1 October 13, 1997 2.3
    October 14, 1996 1.8 October 20, 1997 2.9
    October 21, 1996 2.6 October 27, 1997 2.3
    October 28, 1996 2.0 November 3, 1997 2.6
    November 4, 1996 2.3 November 10, 1997 3.4
    November 11, 1996 2.5 November 17, 1997 3.1
    November 18, 1996 2.4 November 24, 1997 3.0
    November 25, 1996 2.1 December 1, 1997 3.0
    December 2, 1996 2.3 December 8, 1997 3.0
        December 15, 1997 2.7
        December 22, 1997 3.1
        December 29, 1997 3.6


Date (1998) Rating Date (1999) Rating Date (2000) Rating
January 5, 1998 3.3 January 4, 1999 5.7 January 3, 2000 6.4
January 12, 1998 3.4 January 11, 1999 5.5 January 10, 2000 6.8
January 19, 1998 4.0 January 18, 1999 5.6 January 17, 2000 6.0
January 26, 1998 3.5 January 25, 1999 5.5 January 24, 2000 6.7
February 2, 1998 3.5 February 1, 1999 5.9 January 31, 2000 6.6
February 9, 1998 3.2 February 8, 1999 Not On February 7, 2000 6.5
February 16, 1998 Not On February 15, 1999 5.9 February 14, 2000 4.4
February 23, 1998 3.2 February 22, 1999 5.5 February 21, 2000 5.9
March 2, 1998 3.8 February 29, 1999 6.3 February 28, 2000 6.5
March 9, 1998 3.6 March 8, 1999 6.4 March 6, 2000 6.4
March 16, 1998 Not On March 15, 1999 5.8 March 13, 2000 6.3
March 23, 1998 3.6 March 22, 1999 6.4 March 20, 2000 6.2
March 30, 1998 3.8 March 29, 1999 6.5 March 27, 2000 6.6
April 6, 1998 4.7 April 5, 1999 5.8 April 3, 2000 6.4
April 13, 1998 4.6 April 12, 1999 6.3 April 10, 2000 6.2
April 20, 1998 4.4 April 19, 1999 6.1 April 17, 2000 6.7
April 28, 1998 5.7 April 26, 1999 6.0 April 24, 2000 7.1
May 4, 1998 5.5 May 3, 1999 6.4 May 1, 2000 7.4
May 11, 1998 4.3 May 10, 1999 8.1 May 8, 2000 6.2
May 18, 1998 5.3 May 17, 1999 6.4 May 15, 2000 6.1
May 25, 1998 4.2 May 24, 1999 7.2 May 22, 2000 7.1
June 1, 1998 4.4 June 7, 1999 6.7 May 29, 2000 6.4
June 8, 1998 4.3 June 14, 1999 6.7 June 5, 2000 5.9
June 15, 1998 4.3 June 21, 1999 6.0 June 12, 2000 6.8
June 22, 1998 4.3 June 28, 1999 6.8 June 19, 2000 5.8
June 29, 1998 5.4 July 5, 1999 6.2 June 26, 2000 6.4
July 6, 1998 4.0 July 12, 1999 5.97 July 3, 2000 5.3
July 13, 1998 4.7 July 19, 1999 6.3 July 10, 2000 6.0
July 20, 1998 5.0 July 26, 1999 7.1 July 17, 2000 6.2
July 27, 1998 4.9 August 2, 1999 5.9 July 24, 2000 6.2
August 3, 1998 4.9 August 9, 1999 6.4 July 31, 2000 6.4
August 10, 1998 4.5 August 16, 1999 6.6 August 7, 2000 6.3
August 17, 1998 4.2 August 23, 1999 5.9 August 14, 2000 5.9
August 24, 1998 4.7 August 30, 1999 4.2 August 21, 2000 6.2
August 31, 1998 Not On September 6, 1999 4.4 August 28, 2000 4.9
September 7, 1998 Not On September 13, 1999 6.0 September 4, 2000 4.2
September 14, 1998 4.0 September 20, 1999 6.1 September 11, 2000 5.8
September 21, 1998 4.0 September 27, 1999 6.8 September 18, 2000 5.7
September 28, 1998 4.0 October 4, 1999 5.9 September 25, 2000 5.4
October 5, 1998 4.55 October 11, 1999 6.1 October 2, 2000 5.4
October 12, 1998 4.8 October 18, 1999 5.4 October 9, 2000 5.4
October 19, 1998 5.0 October 25, 1999 5.6 October 16, 2000 4.8
October 26, 1998 4.5 November 1, 1999 5.9 October 23, 2000 5.5
November 2, 1998 4.8 November 8, 1999 5.4 October 30, 2000 4.9
November 9, 1998 5.0 November 15, 1999 6.3 November 6, 2000 5.1
November 16, 1998 5.5 November 22, 1999 5.5 November 13, 2000 5.0
November 23, 1998 4.9 November 29, 1999 6.5 November 20, 2000 5.0
November 30, 1998 5.0 December 6, 1999 6.0 November 27, 2000 5.0
December 7, 1998 5.15 December 13, 1999 6.1 December 4, 2000 5.0
December 14, 1998 5.2 December 20, 1999 5.8 December 11, 2000 5.75
December 21, 1998 4.7 December 27, 1999 5.8 December 18, 2000 4.8
December 28, 1998 4.9     December 25, 2000 3.8


Date (2001) Rating Date (2002) Rating Date (2003) Rating
January 1, 2001 4.55 January 7, 2002 4.9 January 6, 2003 3.6
January 8, 2001 4.8 January 14, 2002 4.4 January 13, 2003 3.9
January 15, 2001 5.2 January 21, 2002 4.6 January 20, 2003 3.8
January 22, 2001 5.6 January 28, 2002 4.5 January 27, 2003 4.1
January 29, 2001 5.4 February 4, 2002 4.5 February 3, 2003 3.5
February 5, 2001 5.0 February 11, 2002 4.4 February 10, 2003 3.9
February 12, 2001 4.8 February 18, 2002 4.7 February 17, 2003 3.8
February 19, 2001 4.8 February 25, 2002 4.7 February 24, 2003 4.0
February 26, 2001 5.1 March 4, 2002 4.5 March 3, 2003 4.5
March 5, 2001 4.5 March 11, 2002 4.5 March 10, 2003 4.0
March 12, 2001 4.9 March 18, 2002 5.3 March 17, 2003 3.8
March 19, 2001 4.6 March 25, 2002 5.4 March 24, 2003 3.5
March 26, 2001 4.7 April 1, 2002 4.8 March 31, 2003 3.7
April 2, 2001 5.7 April 8, 2002 4.8 April 7, 2003 3.5
April 9, 2001 5.4 April 15, 2002 4.8 April 14, 2003 3.45
April 16, 2001 5.1 April 22, 2002 4.8 April 21, 2003 3.8
April 23, 2001 5.1 April 29, 2002 4.4 April 28, 2003 3.9
April 30, 2001 4.98 May 6, 2002 4.6 May 5, 2003 3.5
May 7, 2001 4.6 May 13, 2002 3.9 May 12, 2003 4.4
May 14, 2001 4.5 May 20, 2002 3.7 May 19, 2003 3.6
May 21, 2001 4.2 May 27, 2002 3.7 May 26, 2003 3.7
May 28, 2001 4.2 June 3, 2002 4.1 June 2, 2003 3.9
June 4, 2001 4.3 June 10, 2002 4.2 June 9, 2003 3.5
June 11, 2001 4.1 June 17, 2002 3.9 June 16, 2003 4.1
June 18, 2001 4.2 June 24, 2002 3.7 June 23, 2003 3.9
June 25, 2001 4.7 July 1, 2002 3.6 June 30, 2003 3.6
July 2, 2001 4.6 July 8, 2002 3.7 July 7, 2003 4.2
July 9, 2001 4.7 July 15, 2002 3.8 July 14, 2003 3.8
July 16, 2001 5.0 July 22, 2002 4.3 July 21, 2003 4.2
July 23, 2001 5.4 July 29, 2002 3.7 July 28, 2003 4.2
July 30, 2001 5.7 August 5, 2002 3.7 August 4, 2003 4.0
August 6, 2001 5.4 August 12, 2002 3.9 August 11, 2003 3.9
August 13, 2001 5.2 August 19, 2902 4.0 August 18, 2003 4.0
August 20, 2001 5.2 August 26, 2002 3.9 August 25, 2003 4.2
August 27, 2001 4.8 September 2, 2002 3.6 September 1, 2003 4.3
September 3, 2001 4.6 September 9, 2002 3.4 September 8, 2003 3.6
September 10, 2001 4.6 September 16, 2002 3.4 September 15, 2003 3.7
September 17, 2001 4.8 September 23, 2002 3.6 September 22, 2003 3.6
September 24, 2001 4.5 September 30, 2002 3.6 September 29, 2003 3.4
October 1, 2001 4.4 October 7, 2002 3.8 October 6, 2003 3.4
October 8, 2001 4.5 October 14, 2002 3.8 October 13, 2003 3.6
October 15, 2001 4.1 October 21, 2002 3.7 October 20, 2003 3.7
October 22, 2001 3.9 October 28, 2002 3.4 October 27, 2003 3.4
October 29, 2001 4.1 November 4, 2002 3.5 November 3, 2003 3.4
November 5, 2001 3.9 November 11, 2002 3.1 November 10, 2003 3.7
November 12, 2001 4.1 November 18, 2002 3.7 November 17, 2003 3.6
November 19, 2001 4.8 November 25, 2002 3.4 November 24, 2003 3.6
November 26, 2001 4.4 December 2, 2002 3.3 December 1, 2003 3.7
December 3, 2001 4.2 December 9, 2002 3.3 December 8, 2003 3.8
December 10, 2001 4.7 December 16, 2002 3.5 December 15, 2003 3.5
December 17, 2001 4.0 December 23, 2002 3.3 December 29, 2003 3.7
December 24, 2001 3.2        
December 31, 2001 2.4        


Date (2004) Rating Date Rating Date Rating
January 5, 2004 3.5 January 3, 2005 3.4 January 2, 2006 3.7
January 12, 2004 3.6 January 10, 2005 3.8 January 9, 2006 4.3
January 19, 2004 3.3 January 17, 2005 3.8 January 16, 2006 4.3
January 26, 2004 4.0 January 24, 2005 3.8 January 23, 2006 4.5
February 2, 2004 3.7 January 31, 2005 4.1 January 30, 2006 4.5
February 9, 2004 3.8 February 7, 2005 3.7 February 6, 2006 4.4
February 16, 2004 3.8 February 14, 2005 3.9 February 16, 2006 3.3
February 23, 2004 3.9 February 21, 2005 4.0 February 20, 2006 4.0
March 1, 2004 3.8 February 28, 2005 4.1 February 27, 2006 4.0
March 8, 2004 3.8 March 7, 2005 3.8 March 6, 2006 4.0
March 15, 2004 4.0 March 14, 2005 3.8 March 13, 2006 4.1
March 22, 2004 4.5 March 21, 2005 3.9 March 20, 2006 4.3
March 29, 2004 4.3 March 28, 2005 4.0 March 27, 2006 4.2
April 5, 2004 3.8 April 4, 2005 4.3 April 3, 2006 4.1
April 12, 2004 3.8 April 11, 2005 4.1 April 10, 2006 4.2
April 19, 2004 3.8 April 18, 2005 3.9 April 17, 2006 4.3
April 26, 2004 4.0 April 25, 2005 4.0 April 24, 2006 4.1
May 3, 2004 3.9 May 2, 2005 4.1 May 1, 2006 4.0
May 10, 2004 3.4 May 9, 2005 3.8 May 8, 2006 4.1
May 17, 2004 4.0 May 16, 2005 4.3 May 15, 2006 4.0
May 24, 2004 3.5 May 23, 2005 3.6 May 22, 2006 3.7
May 31, 2004 3.2 May 30, 2005 3.8 May 29, 2006 3.8
June 7, 2004 3.4 June 6, 2005 3.7 June 5, 2006 4.0
June 14, 2004 3.6 June 13, 2005 4.0 June 12, 2006 4.3
June 21, 2004 4.2 June 20, 2005 3.9 June 19, 2006 4.3
June 28, 2004 3.7 June 27, 2005 4.4 June 26, 2006 4.0
July 5, 2004 3.6 July 4, 2005 2.6 July 3, 2006 3.6
July 12, 2004 3.7 July 11, 2005 3.6 July 10, 2006 3.9
July 19, 2004 3.7 July 18, 2005 3.8 July 17, 2006 4.0
July 26, 2004 3.6 July 25, 2005 3.7 July 24, 2006 3.8
August 2, 2004 3.8 August 1, 2005 3.8 July 31, 2006 4.0
August 9, 2004 3.9 August 8, 2005 3.7 August 7, 2006 4.2
August 16, 2004 3.4 August 15, 2005 3.8 August 14, 2006 4.1
August 23, 2004 3.6 August 22, 2005 4.0 August 21, 2006 4.1
August 30, 2004 3.5 August 29, 2005 3.9 August 28, 2006 3.4
September 6, 2004 3.7 September 5, 2005 3.6 September 4, 2006 3.6
September 13, 2004 3.6 September 12, 2005 3.3 September 11, 2006 3.6
September 20, 2004 3.7 September 19, 2005 3.6 September 18, 2006 3.7
September 27, 2004 3.5 September 26, 2005 3.2 September 25, 2006 3.4
October 4, 2004 3.4 October 3, 2005 4.4 October 2, 2006 3.6
October 11, 2004 3.4 October 10, 2005 4.0 October 9, 2006 3.8
October 18, 2004 3.0 October 17, 2005 3.6 October 16, 2006 3.7
October 25, 2004 3.7 October 24, 2005 3.9 October 23, 2006 3.6
November 1, 2004 3.6 October 31, 2005 3.4 October 30, 2006 3.6
November 8, 2004 3.6 November 7, 2005 3.6 November 6, 2006 3.7
November 15, 2004 3.9 November 14, 2005 4.5 November 13, 2006 3.8
November 22, 2004 3.9 November 21, 2005 3.6 November 20, 2006 3.7
November 29, 2004 3.9 November 28, 2005 3.9 November 27, 2006 3.8
December 6, 2004 3.9 December 5, 2005 4.1 December 4, 2006 3.7
December 13, 2004 3.8 December 12, 2005 4.1 December 11, 2006 3.8
December 20, 2004 2.7 December 19, 2005 3.7 December 18, 2006 3.5
December 27, 2004 3.5 December 26, 2005 3.7 December 25, 2006 2.7


Date (2007) Rating Date (2008) Rating Date (2009) Rating
January 1, 2007 3.9 January 7, 2008 3.2 Janary 5, 2009 3.4
January 8, 2007 3.7 January 14, 2008 3.6 Janary 12, 2009 3.5
January 15, 2007 4.1 January 21, 2008 3.5 Janary 19, 2009 3.9
January 22, 2007 4.1 January 28, 2008 3.87 Janary 26, 2009 3.6
January 29, 2007 4.2 February 4, 2008 3.59 February 2, 2009 3.6
February 5, 2007 4.1 February 11, 2008 3.39 February 9, 2009 3.4
February 15, 2007 (Thurs) 3.0 February 18, 2008 3.97 February 16, 2009 4.1
February 19, 2007 4.0 February 25, 2008 3.47 February 23, 2009 4.1
February 26, 2007 4.3 March 3, 2008 3.47 March 2, 2009 3.8
March 5, 2007 4.0 March 10, 2008 3.57 March 9, 2009 3.7
March 12, 2007 4.1 March 17, 2008 3.55 March 16, 2009 3.6
March 19, 2007 3.6 March 24, 2008 3.42 March 23, 2009 3.5
March 26, 2007 3.9 March 31, 2008 3.9 March 30, 2009 3.6
April 2, 2007 4.3 April 7, 2008 3.3 April 6, 2009 3.9
April 9, 2007 3.9 April 14, 2008 3.2 April 13, 2009 3.7
April 16, 2007 3.7 April 21, 2008 3.0 April 20, 2009 3.7
April 23, 2007 3.7 April 28, 2008 3.3 April 27, 2009 3.4
April 30, 2007 3.6 May 5, 2008 3.2 May 4, 2009 3.3
May 7, 2007 3.6 May 12, 2008 3.3 May 11, 2009 3.3
May 14, 2007 3.6 May 19, 2008 3.2 May 18, 2009 3.6
May 21, 2007 3.7 May 26, 2008 3.1 May 25, 2009 3.2
May 28, 2007 3.2 June 2, 2008 3.1 June 1, 2009 3.4
June 4, 2007 3.8 June 9, 2008 3.0 June 8, 2009 3.6
June 11, 2007 3.8 June 16, 2008 3.3 June 15, 2009 3.7
June 18, 2007 4.2 June 23, 2008 3.7 June 22, 2009 4.2
June 25, 2007 3.8 June 30, 2008 3.5 June 29, 2009 3.9
July 2, 2007 3.7 July 7, 2008 3.5 July 6, 2009 3.6
July 9, 2007 3.37 July 14, 2008 3.2 July 13, 2009 3.5
July 16, 2007 3.4 July 21, 2008 3.3 July 20, 2009 3.5
July 23,2007 3.37 July 28, 2008 3.6 July 27, 2009 4.0
July 30, 2007 2.5 August 4, 2008 3.4 August 4, 2009 3.6
August 6, 2007 3.8 August 11, 2008 3.1 August 10, 2009 3.8
August 13, 2007 3.8 August 18, 2008 3.3 August 17, 2009 3.8
August 20, 2007 3.7 August 25, 2008 2.8 August 24, 2009 3.4
August 27, 2007 3.2 September 1, 2008 2.9 August 31, 2009 3.6
September 3, 2007 3.6 September 8, 2008 3.0 September 7, 2009 3.8
September 10, 2007 3.9 September 15, 2008 2.6 September 14, 2009 3.4
September 17, 2007 3.3 September 22, 2008 3.1 September 21, 2009 3.4
September 24, 2007 3.4 September 29, 2008 3.1 September 28, 2009 3.1
October 1, 2007 3.2 October 6, 2008 3.0 October 5, 2009 3.3
October 8, 2007 2.8 October 13, 2008 3.1 October 12, 2009 3.35
October 15, 2007 3.3 October 20, 2008 2.9 October 19, 2009 3.3
October 22, 2007 3.3 October 27, 2008 2.9 October 26, 2009 3.7
October 29, 2007 3.5 November 3, 2008 3.0 November 2, 2009 3.45
November 5, 2007 3.8 November 10, 2008 3.1 November 9, 2009 3.1
November 12, 2007 3.5 November 17, 2008 2.9 November 16, 2009 3.5
November 19, 2007 3.5 November 24, 2008 3.3 November 23, 2009 3.2
November 26, 2007 3.5 December 1, 2008 3.4 November 30, 2009 3.2
December 3, 2007 3.2 December 8, 2008 3.2 December 7, 2009 3.2
December 10, 2007 4.1 December 15, 2008 3.3 December 14, 2009 3.5
December 17, 2007 3.5 December 22, 2008 3.2 December 21, 2009 3.2
December 24, 2007 2.5 December 29, 2008 3.5 December 28, 2009 3.6
December 31, 2007 2.6        


Date (2010) Rating Date (2011) Rating Date (2012) Rating
January 4, 2010 3.6 January 3, 2011 3.1 January 2, 2012 3.1
January 11, 2010 3.7 January 10, 2011 3.5 January 9, 2012 2.9
January 18, 2010 3.6 January 17, 2011 3.3 January 16, 2012  
January 25, 2010 3.6 January 24, 2011 3.3 January 23, 2012 3.2
February 1, 2010 3.6 January 31, 2011 3.5 January 30, 2012 3.6
February 8, 2010 3.6 February 7, 2011 3.1 February 6, 2012 3.25
February 15, 2010 3.4 February 14, 2011 3.1 February 13, 2012 3.0
February 22, 2010 3.8 February 21, 2011 3.2 February 20, 2012 3.24
March 1, 2010 3.7 February 28, 2011 3.8 February 27, 2012 3.1
March 8, 2010 3.4 March 7, 2011 3.1 March 5, 2012 3.1
March 15, 2010 3.7 March 14, 2011 3.6 March 12, 2012 3.3
March 22, 2010 3.24 March 21, 2011 3.8 March 19, 2012 3.1
March 29, 2010 3.6 March 28, 2011 3.8 March 26, 2012 3.0
April 5, 2010 3.2 April 4, 2011 3.5 April 2, 2012 3.43
April 12, 2010 3.2 April 11, 2011 3.2 April 9, 2012 3.1
April 19, 2010 3.1 April 18, 2011 3.1 April 16, 2012 3.1
April 26, 2010 3.1 April 25, 2011 3.1 April 23, 2012 3.0
May 3, 2010 3.1 May 2, 2011 3.3 April 30, 2012 3.3
May 10, 2010 3.1 May 9, 2011 3.4 May 7, 2012 3.0
May 17, 2010 3.4 May 16, 2011 3.4 May 14, 2012  
May 24, 2010 3.1 May 23, 2011 3.7 May 21, 2012 3.0
May 31, 2010 3.2 May 30, 2011 3.4 May 28, 2012 2.7
June 7, 2010 3.1 June 6, 2011   June 4, 2012 2.9
June 14, 2010 3.4 June 13, 2011 3.3 June 11, 2012 3.2
June 21, 2010 3.5 June 20, 2011 3.1 June 18, 2012 4.3
    June 27, 2011 3.1 June 25, 2012 3.3
    July 4, 2011 2.4 July 2, 2012 3.2
    July 11, 2011 2.9 July 9, 2012 2.3
    July 18, 2011 3.2 July 16, 2012 3.4
    July 25, 2011 3.2 July 23, 2012 3.8
    August 1, 2011 3.3 July 30, 2012 3.1
    August 8, 2011 3.1 August 6, 2012 3.1
    August 15, 2011   August 13, 2012 2.8
    August 22, 2011 2.97 August 20, 2012 3.1
    August 29, 2011 3.1 August 27, 2012 3.1
    September 5, 2011 3.0 September 3, 2012 2.8
    September 12, 2011 2.7 September 10, 2012 2.9
    September 19, 2011   September 17, 2012 2.9
    September 26, 2011 2.9 September 24, 2012 2.72
    October 3, 2011 3.0 October 1, 2012 2.54
    October 10, 2011 3.3 October 8, 2012 2.78
    October 17, 2011 3.1 October 15, 2012 2.79
    October 24, 2011 3.3 October 22, 2012 2.48
    October 31, 2011 3.1 October 29, 2012 2.9
    November 7, 2011 2.9 November 5, 2012 2.78
    November 14, 2011 3.2 November 12, 2012  
    November 21, 2011 3.1 November 19, 2012 2.7
    November 28, 2011 3.0 November 26, 2012 2.7
    December 5, 2011 2.97 December 3, 2012  
    December 12, 2011   December 10, 2012 2.67
    December 19, 2011   December 17, 2012 2.89
    December 26, 2011 2.9 December 24, 2012 2.2
        December 31, 2012 2.3


Date (2013) Rating Date (2014) Rating    
January 7, 2013 3.1 January 6, 2014 3.23    
January 14, 2013 3.2 January 13, 2014 3.12    
January 21, 2013 3.0        
January 28, 2013 3.7        
February 4, 2013 3.56        
February 11, 2013 3.2        
February 18, 2013 3.3        
February 25, 2013 3.46        
March 4, 2013 3.54        
March 11, 2013 3.36        
March 18, 2013 3.1        
March 25, 2013 3.2        
April 1, 2013 3.12        
April 8, 2013 3.45        
April 15, 2013 3.08        
April 22, 2013 3.14        
April 29, 2013 3.1        
May 6, 2013 2.9        
May 13, 2013 2.92        
May 20, 2013 2.96        
May 27, 2013 2.8        
June 3, 2013 2.6        
June 10, 2013 3.0        
June 17, 2013 3.0        
June 24, 2013 2.9        
July 1, 2013 2.9        
July 8, 2013 3.1        
July 15, 2013 3.04        
July 22, 2013 2.9        
July 29, 2013 2.87        
August 5, 2013 2.96        
August 12, 2013 2.96        
August 19, 2013 3.24        
August 26, 2013 3.07        
September 2, 2013 2.85        
September 9, 2013 2.19        
September 16, 2013 2.96        
September 23, 2013 2.81        
September 30 , 2013 2.68        
October 7, 2013 2.65        
October 14, 2013 2.88        
October 21, 2013 2.71        
October 28, 2013 2.98        
November 4, 2013 2.75        
November 11, 2013 2.73        
November 18, 2013 2.73        
November 25, 2013 2.9        
December 2, 2013 2.7        
December 9, 2013 2.84        
December 16, 2013 3.0        
December 23, 2013 3.0        
December 30, 2013 2.97        



RECENT WWE/TNA NEWS

More


RECENT UFC/MMA NEWS

More