gfgf


Home / WWE / Pay-Per-View Buyrates

View a comprehensive list of all historic WWE/WWF pay-per-view event buyrates. Number of estimated pay-per-view buys is listed (format xxx,xxx). If that number could not be determined, then buyrate is listed (A 1.0 buyrate is approximately equivalent to 400,000 buys). Numbers were sourced from a combination of WWE public filings from 2000-onward and pay-per-view buyrates/number of pay-per-view households from 1999 and prior.
  Royal Rumble Wrestlemania King of the Ring Summer Slam Suvivor Series
  Royal Rumble WrestleMania King of the Ring Summer Slam Survivor Series
1986   250,000      
1987   400,000   325,000 325,000
1988   485,000   400,000 310,000
1989 165,000 767,000   625,000 385,000
1990 260,000 560,000   507,000 400,000
1991 440,000 400,000   405,000 300,000
1992 260,000 390,000   280,000 250,000
1993 300,000 430,000 245,000 250,000 180,000
1994 200,000 420,000 185,000 300,000 254,000
1995 225,000 340,000 150,000 205,000 128,000
1996 260,000 290,000 197,000 157,000 199,000
1997 244,000 237,000 177,000 235,000 250,000
1998 351,000 730,000 310,000 700,000 478,000
1999 650,000 800,000 430,000 600,000 448,000
2000 590,000 824,000 475,000 570,000 400,000
2001 625,000 1,040,000 445,000 565,000 450,000
2002 670,000 840,000 320,000 540,000 340,000
2003 585,000 560,000   465,000 450,000
2004 500,000 885,000   415,000 325,000
2005 575,000 980,000   650,000 400,000
2006 550,000 930,000   541,000 383,000
2007 491,000 1,188,000   537,000 325,000
2008 533,000 1,024,000   477,000 319,000
2009 450,000 960,000   369,000 225,000
2010 462,000 885,000   350,000 244,000
2011 446,000 1,1,24,000   296,000 281,000
2012 443,000 1,253,000   358,000 208,000
2013 579,000 1,048,000   298,000 179,000
  No Way Out Backlash Unforgiven Judgement Day
Fully Loaded
  No Way Out Backlash Unforgiven Judgment Day Fully Loaded
1998 189,000   309,000 327,000 329,000
1999   398,000 330,000   360,000
2000 480,000 675,000 605,000 420,000 420,000
2001 590,000 375,000 350,000 405,000  
2002 575,000 400,000 300,000 373,000  
2003 450,000 345,000 360,000 315,000  
2004 265,000 320,000 239,000 235,000  
2005 240,000 320,000 250,000 260,000  
2006 220,000 220,000 307,000 252,000  
2007 218,000 194,000 210,000 242,000  
2008 329,000 200,000 211,000 252,000  
2009 272,000 182,000   228,000  
2010          
2011          
2012 194,000        
  Over The Edge No Mercy Armageddon Vengence Great American Bash
  Over the Edge No Mercy Armageddon Vengenace Great American Bash
1998 211,000 0.88      
1999 416,000 327,000 371,000    
2000   550,000 465,000    
2001   325,000   315,000  
2002   300,000 335,000 375,000  
2003   275,000 240,000 365,000  
2004   183,000 230,000 240,000 238,000
2005   230,000 320,000 420,000 280,000
2006   197,000 239,000 337,000 232,000
2007   270,000 237,000 247,000 230,000
2008   261,000 193,000   273,000
2009         178,000
  New Years Revolution Taboo Tuesday Cyber Sunday One Night Stand Extreme Rulz
  New Years Revolution Taboo Tuesday Cyber Sunday ECW One Night Stand Extreme Rulz
2004   174,000      
2005 0.49 250,000   340,000  
2006 300,000   228,000 304,000  
2007 220,000   195,000 186,000  
2008     153,000 194,000  
2009         213,000
2010         182,000
2011         209,000
2012         263,000
2013         228,000
  Night of Champions Breaking Point Hell in a Cell Bragging Rights TLC
  Night of Champions Breaking Point Hell In a Cell Bragging Rights Tables, Ladders, and Chairs
2008 259,000        
2009 267,000 169,000 300,000 200,000 228,000
2010 165,000   210,000 137,000 195,000
2011 161,000   180,000   179,000
2012 189,000   199,000   175,000
2013 175,000   200,000    
  Over The Limit Payback Elimination Chamber Money In the Bank Capital Punishment
  Over the Limit Payback Elimination Chamber Money In The Bank Capital Punishment
2010 197,000   272,000 162,000  
2011 142,000   200,000 195,000 170,000
2012 167,000   178,000 188,000  
2013   196,000 213,000 199,000  




RECENT WWE/TNA NEWS

More


RECENT UFC/MMA NEWS

More